 | Akron Aeros vs. Erie SeaWolves |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| Erie | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | 7 | 0 |
| Box | Wrap | Log W: Jonah Nickerson (7-6); L: Michael Tejera (0-2); SV: Brett Jensen (10); HR: Matt McBride (6) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Constanza | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .285 |
| Arnal | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| McBride | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | .249 |
| Mills, B | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .262 |
| Goedert | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
| Hall, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .224 |
| Rivero | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .213 |
| Drennen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
| Camacaro | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Tejera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wright, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 31 | 2 | 5 | 1 | 2 | 2 | 8 | 12 | .251 |
BATTING
2B: Mills, B (21, Nickerson).
HR: McBride (6, 8th inning off Nickerson, 1 on, 1 out).
TB: Constanza; Arnal; McBride 4; Mills, B 2; Rivero.
RBI: McBride 2 (31).
Runners left in scoring position, 2 out: Hall, M 3.
GIDP: Drennen.
Team RISP: 0-for-5.
Team LOB: 6.
BASERUNNING
SB: Constanza (23, 2nd base off Nickerson/Kunkel).
FIELDING
E: Goedert (10, throw).
PB: Camacaro (1).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Tejera | P | (L, 0-2) | 5.0 | 5 | 3 | 3 | 3 | 4 | 0 | 9.31 |
| Wright, S | P | | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 3.18 |
| Stiller | P | | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.44 |
| | | | | 7 | 3 | 3 | 5 | 9 | 0 | 3.30 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Worth | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | .240 |
| Iorg | SS | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .227 |
| Scram | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .270 |
| Wells, C | CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | .217 |
| Avila | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .288 |
| De Leon | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .256 |
| Bourquin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| Dirks | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .271 |
| Kunkel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Nickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 31 | 3 | 7 | 0 | 3 | 5 | 9 | 18 | .265 |
BATTING
2B: Iorg (12, Tejera), Bourquin (2, Stiller).
TB: Worth; Iorg 3; Scram; Wells, C; Bourquin 3.
RBI: Worth (14), Iorg (29), Scram (41).
2-out RBI: Worth; Iorg; Scram.
Runners left in scoring position, 2 out: De Leon 2; Avila 2; Kunkel; Worth.
Team RISP: 2-for-13.
Team LOB: 10.
BASERUNNING
SB: Iorg (8, 2nd base off Wright, S/Camacaro), Wells, C (3, 2nd base off Tejera/Camacaro).
FIELDING
DP: (Worth-Iorg-Bourquin).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Nickerson | P | (W, 7-6) | 7.1 | 5 | 2 | 2 | 2 | 6 | 1 | 4.93 |
| Jensen | P | (S, 10) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.78 |
| | | | | 5 | 2 | 2 | 2 | 8 | 1 | 3.82 |
WP: Tejera.
HBP: Kunkel (by Stiller), Arnal (by Nickerson), McBride (by Nickerson).
Groundouts-flyouts: Tejera 2-9, Wright, S 3-1, Stiller 0-0, Nickerson 7-9, Jensen 0-3.
Batters faced: Tejera 23, Wright, S 9, Stiller 5, Nickerson 30, Jensen 5.
Umpires: HP: Chris Hamner. 1B: David Soucy. 2B: . 3B: .
Weather: 70 degrees, sunny.
Wind: 1 mph, Varies.
T: 2:40.
Att: 2,275.