 | Reading Phillies vs. Bowie Baysox |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Reading | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Bowie | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | | 4 | 8 | 0 |
| Box | Wrap | Log W: Brian Matusz (1-0); L: Michael Stutes (4-3); SV: Ryohei Tanaka (2); HR: Adam Donachie (3) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Berry | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .272 |
| Milner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .271 |
| Taylor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Mahar | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .282 |
| Sellers | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .313 |
| Slayden | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | .412 |
| Harman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .230 |
| Chavez, O | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
| Nelson, K | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .229 |
| Stutes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| Mackintosh, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 32 | 1 | 5 | 0 | 1 | 1 | 14 | 12 | .268 |
BATTING
2B: Milner (9, Matusz).
TB: Milner 2; Taylor; Mahar; Sellers; Slayden.
RBI: Slayden (8).
Runners left in scoring position, 2 out: Nelson, K; Mahar; Slayden.
Team RISP: 1-for-8.
Team LOB: 5.
FIELDING
PB: Nelson, K (1).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Stutes | P | (L, 4-3) | 5.0 | 3 | 3 | 3 | 2 | 5 | 1 | 4.50 |
| Mackintosh, J | P | | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.64 |
| Castro | P | | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.38 |
| Chapman | P | | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| | | | | 8 | 4 | 4 | 2 | 10 | 1 | 3.85 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Tucker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Valido | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| Snyder | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .348 |
| Costanzo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .173 |
| Abreu | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | .301 |
| Krynzel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .268 |
| Concepcion | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .244 |
| Figueroa, D | CF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .345 |
| Donachie | C | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | .225 |
| Matusz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanaka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 32 | 4 | 8 | 1 | 4 | 2 | 10 | 11 | .263 |
BATTING
2B: Costanzo (7, Stutes), Abreu 2 (14, Stutes, Chapman), Concepcion (13, Castro).
3B: Snyder (1, Mackintosh, J).
HR: Donachie (3, 5th inning off Stutes, 1 on, 1 out).
TB: Valido; Snyder 3; Costanzo 2; Abreu 4; Concepcion 2; Donachie 5.
RBI: Abreu (19), Donachie 3 (20).
2-out RBI: Abreu.
Runners left in scoring position, 2 out: Krynzel 2; Snyder 2; Concepcion.
Team RISP: 2-for-10.
Team LOB: 6.
BASERUNNING
SB: Abreu (11, 3rd base off Chapman/Nelson, K).
FIELDING
PB: Donachie (2).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Matusz | P | (W, 1-0) | 6.0 | 3 | 1 | 0 | 1 | 10 | 0 | 0.00 |
| Thall | P | (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| Tanaka | P | (S, 2) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| | | | | 5 | 1 | 0 | 1 | 14 | 0 | 3.39 |
Groundouts-flyouts: Stutes 5-5, Mackintosh, J 1-0, Castro 0-1, Chapman 1-1, Matusz 4-4, Thall 0-3, Tanaka 0-2.
Batters faced: Stutes 20, Mackintosh, J 4, Castro 6, Chapman 4, Matusz 22, Thall 3, Tanaka 8.
Umpires: HP: Matt Abbott. 1B: Cory Hinga. 2B: . 3B: Chris Hubler.
Weather: 68 degrees, overcast.
Wind: 12 mph, Out to LF.
T: 2:24.
Att: 1,814.