 | Harrisburg Senators vs. Akron Aeros |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Harrisburg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
| Akron | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | | 6 | 14 | 0 |
| Box | Wrap | Log W: Josh Tomlin (3-1); L: Adrian Alaniz (1-1); HR: Leonard Davis (4), Marvin Lowrance (5) |
Box Score / Game Wrap / Game Log
Batting >
BATTING
HR: Davis (4, 4th inning off Tomlin, 1 on, 0 out), Lowrance (5, 9th inning off Pestano, 1 on, 1 out).
TB: Davis 4; Montz 2; Lowrance 5; Whitney; Martinez, M.
RBI: Davis 2 (11), Lowrance 2 (9).
Runners left in scoring position, 2 out: Daniel 2.
Team RISP: 0-for-2.
Team LOB: 5.
FIELDING
E: Davis (3, throw).
DP: (Martinez, M-Bynum, F-Rhinehart).
Pickoffs: Zinicola (Rivero at 1st base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Alaniz | P | (L, 1-1) | 3.2 | 10 | 6 | 6 | 1 | 1 | 0 | 5.27 |
| Novoa, Y | P | | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.97 |
| Zinicola | P | | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0.87 |
| | | | | 14 | 6 | 6 | 3 | 4 | 0 | 5.21 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Constanza | CF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .366 |
| Rivero | SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | .209 |
| Mills | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .265 |
| Santana, C | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .269 |
| Goedert | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .278 |
| Drennen | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
| Weglarz | DH | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | .169 |
| Romero | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .228 |
| Hall | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| Head, J | RF-3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .364 |
| Tomlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pestano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 34 | 6 | 14 | 0 | 6 | 3 | 4 | 16 | .258 |
BATTING
2B: Goedert (3, Alaniz), Rivero (5, Alaniz).
3B: Goedert (1, Alaniz).
TB: Constanza 4; Rivero 3; Santana, C 2; Goedert 5; Drennen; Weglarz 2; Hall.
RBI: Weglarz 2 (13), Santana, C (21), Goedert 2 (2), Rivero (16).
2-out RBI: Rivero.
Runners left in scoring position, 2 out: Head, J; Mills; Weglarz 2; Rivero.
SF: Weglarz.
GIDP: Romero.
Team RISP: 3-for-9.
Team LOB: 8.
BASERUNNING
CS: Constanza (2, 2nd base by Alaniz/Montz).
PO: Rivero (1st base by Zinicola).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Tomlin | P | (W, 3-1) | 6.0 | 4 | 2 | 2 | 1 | 5 | 1 | 4.44 |
| Wright | P | | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.45 |
| Pestano | P | | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 3.97 |
| | | | | 7 | 4 | 4 | 3 | 7 | 2 | 3.06 |
Groundouts-flyouts: Alaniz 3-6, Novoa, Y 1-4, Zinicola 1-3, Tomlin 6-6, Wright 2-2, Pestano 1-2.
Batters faced: Alaniz 20, Novoa, Y 8, Zinicola 10, Tomlin 22, Wright 9, Pestano 5.
Inherited runners-scored: Novoa, Y 1-0.
Umpires: HP: David Soucy. 1B: Chris Hamner. 2B: . 3B: Brad Purdom.
Weather: 67 degrees, cloudy.
Wind: 7 mph, L to R.
T: 2:39.
Att: 4,278.