HEADLINE NEWS:
Northern W L GB %
Thunder 63 38 - .624
Sea Dogs 54 46 8.5 .540
Mets 54 49 10.0 .524
Defenders 52 50 11.5 .510
Rock Cats 42 60 21.5 .412
Fisher Cats 41 61 22.5 .402
Southern W L GB %
Aeros 63 40 - .612
Baysox 59 45 4.5 .567
Senators 56 45 6.0 .554
Curve 45 57 17.5 .441
SeaWolves 43 61 20.5 .413
Phillies 41 61 21.5 .402
2008 Bowie Baysox Roster as of June 10, 2008. Keep checking back for updates

Players in bold are on the Disabled List....Players in italics are on Major League Rehab Assignment
 
Catchers
No Name Pos DOB Height Weight Bats Throws
26 Peterson, Brian C 10/22/78 6' 2" 205 lbs R R
43 Torrealba, Steve C 02/24/78 6' 0" 220 lbs R R
32 Wieters, Matt C 05/21/86 6' 5" 230 lbs S R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
4 Figueroa, Paco 2B 02/19/83 5' 11" 182 lbs R R
5 Davis, Blake SS 12/22/83 5' 11" 165 lbs L R
16 Finan, Ryan 1B 01/05/82 6' 5" 220 lbs L R
29 Nettles, Jeff 3B 08/20/78 6' 2" 200 lbs R R
12 Rojas, Carlos UTIL 01/11/84 6' 1" 170 lbs R R
6 Tucker, Jonathan INF 07/02/83 5' 7" 170 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
23 Boucher, Sebastien OF 10/19/81 6' 0" 190 lbs L R
21 Montanez, Lou OF 12/15/81 6' 2" 180 lbs R R
30 Reimold, Nolan OF 10/12/83 6' 4" 207 lbs R R
9 Rodriguez, Mike OF 10/15/80 5' 10" 180 lbs L L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
18 Spoone, Chorye RHP 09/16/85 6' 1" 215 lbs R R
3 Bergesen, Bradley RHP 10/25/85 6' 2" 215 lbs L R
10 Berken, Jason RHP 11/27/83 6' 0" 205 lbs R R
46 Burch, Jason RHP 10/15/82 6' 5" 215 lbs R R
35 Casadiego, Gerardo RHP 12/19/80 6' 0" 180 lbs R R
11 Clark, Zach RHP 07/11/83 6' 0" 195 lbs R R
28 Hernandez, David RHP 05/13/85 6' 2" 180 lbs R R
31 Keefer, Ryan RHP 08/10/81 6' 3" 225 lbs L R
33 Lewis, Rommie LHP 09/02/82 6' 6" 203 lbs L L
20 Manon, Julio RHP 06/10/73 6' 0" 200 lbs L R
44 Perez, Wilfredo LHP 08/12/84 6' 0" 145 lbs L L
41 Thall, Chad RHP 08/02/85 6' 4" 220 lbs L L
22 Tillman, Chris RHP 04/15/88 6' 5" 195 lbs R R
Bowie Baysox
4101 NE Crain Highway Bowie, MD 20716
Phone 301.805.6000 - Box Office 301.464.4865 - Fax 301.464.4911
©2008 Bowie Baysox. All Rights Reserved