HEADLINE NEWS:
Northern W L GB %
Southern W L GB %
2009 Bowie Baysox Roster as of September 1. Keep checking back for updates

Players in bold are on the Disabled List....Players in italics are on Major League Rehab Assignment
 
Catchers
No Name Pos DOB Height Weight Bats Throws
16 Donachie, Adam C 03/03/84 6' 1" 215 lbs R R
43 Torrealba, Steve C 02/24/78 6' 0" 220 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
9 Costanzo, Michael INF 09/09/83 6' 3" 205 lbs L R
8 Bell, Josh 3B 11/13/86 6' 1" 219 lbs S R
2 Florimon, Pedro SS 12/10/86 6' 2" 165 lbs S R
14 Rojas, Carlos UTIL 01/11/84 6' 1" 170 lbs R R
28 Waring, Brandon 1B/3B 01/02/86 6' 3" 210 lbs R R
3 White, Jason INF 06/07/84 6' 1" 180 lbs L R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
11 Angle, Matt OF 09/10/85 5' 10" 175 lbs L R
33 Crozier, Eric 1B/OF 08/11/78 6' 4" 200 lbs L L
0 Henson, Tyler OF 12/15/87 6' 2" 205 lbs R R
21 Montanez, Lou OF 12/15/81 6' 2" 180 lbs R R
18 Nowicki, Joe OF 11/12/82 6' 2" 195 lbs L L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
21 Mariotti, John RHP 08/19/84 6' 0" 210 lbs L R
44 Perez, Wilfredo LHP 08/12/84 6' 0" 145 lbs L L
20 Bascom, Timothy RHP 01/04/85 6' 2" 195 lbs R R
26 Beato, Pedro RHP 10/27/86 6' 6" 220 lbs R R
40 Deza, Fredy RHP 12/11/82 6' 2" 174 lbs R R
23 Erbe, Brandon RHP 12/25/87 6' 4" 191 lbs R R
7 Gamboa, Eddie RHP 12/21/84 6' 2" 195 lbs R R
12 Hoey, James RHP 12/30/82 6' 6" 210 lbs R R
31 Johnson, Steven RHP 08/31/87 6' 1" 210 lbs R R
10 Lebron, Luis RHP 03/13/85 6' 1" 170 lbs R R
36 Ouellette, Ryan RHP 10/04/85 5' 11" 195 lbs R R
35 Parker, Brian RHP 08/21/85 6' 4" 195 lbs R R
39 Rodriguez, Ryan LHP 07/10/84 6' 4" 233 lbs L L
22 Tanaka, Ryohei RHP 11/18/82 6' 0" 169 lbs R R
41 Thall, Chad LHP 08/02/85 6' 4" 220 lbs L L
Bowie Baysox
4101 NE Crain Highway Bowie, MD 20716
Phone 301.805.6000 - Box Office 301.464.4865 - Fax 301.464.4911
©2010 Bowie Baysox. All Rights Reserved