HEADLINE NEWS:
Northern W L GB %
Thunder 24 15 - .615
Sea Dogs 23 15 0.5 .605
Rock Cats 20 18 3.5 .526
Defenders 19 18 4.0 .514
Mets 17 21 6.5 .447
Fisher Cats 14 24 9.5 .368
Southern W L GB %
Senators 24 14 - .632
Baysox 22 17 2.5 .564
Phillies 18 20 6.0 .474
Aeros 16 19 6.5 .457
SeaWolves 15 23 9.0 .395
Curve 14 22 9.0 .389

2008 BOWIE BAYSOX ROSTER as of April 3

Keep Checking Back For Updates On The 2008 Baysox Roster



Players in bold are on the Disabled List....Players in italics are on Major League Rehab Assignment
 
Catchers
No Name Pos DOB Height Weight Bats Throws
32 Dillon, Zach C 05/18/83 5' 10" 210 lbs L R
26 Peterson, Brian Catch 10/22/78 6' 2" 205 lbs R R
4 Pierce, Mike Catch 04/19/84 6' 1" 225 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
4 Figueroa, Paco 2B 02/19/83 5' 11" 182 lbs R R
17 Garciaparra, Michael INF 04/02/83 6' 1" 165 lbs R R
1 Brown, Travis SS 08/01/80 5' 11" 180 lbs R R
5 Davis, Blake SS 12/22/83 5' 11" 165 lbs L R
16 Finan, Ryan 1B 01/05/82 6' 5" 220 lbs L R
13 Nettles, Jeff 3B 08/20/78 6' 2" 200 lbs R R
12 Rojas, Carlos UTIL 01/11/84 6' 1" 170 lbs R R
6 Tucker, Jonathan INF 07/02/83 5' 7" 170 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
2 Jones, Kennard OF 09/08/81 5' 11" 185 lbs L L
21 Montanez, Lou OF 12/15/81 6' 2" 180 lbs R R
30 Reimold, Nolan OF 10/12/83 6' 4" 207 lbs R R
9 Rodriguez, Mike OF 10/15/80 5' 10" 180 lbs L L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
18 Spoone, Chorye RHP 09/16/85 6' 1" 215 lbs R R
3 Bergesen, Bradley RHP 10/25/85 6' 2" 215 lbs L R
10 Berken, Jason RHP 11/27/83 5' 11" 190 lbs R R
46 Burch, Jason RHP 10/15/82 6' 5" 215 lbs R R
35 Casadiego, Gerardo RHP 12/19/80 6' 0" 180 lbs R R
28 Hernandez, David RHP 05/13/85 6' 2" 180 lbs R R
31 Keefer, Ryan RHP 08/10/81 6' 3" 225 lbs L R
33 Lewis, Rommie LHP 09/02/82 6' 6" 203 lbs L L
20 Manon, Julio RHP 06/10/73 6' 0" 200 lbs L R
45 Mickolio, Kam RHP 05/10/84 6' 9" 256 lbs R R
34 Romero, Felix RHP 06/18/80 6' 1" 170 lbs R R
37 Schmidt, Kyle RHP 08/25/83 6' 3" 220 lbs r r
22 Tillman, Chris RHP 04/15/88 6' 5" 195 lbs R R
Bowie Baysox
4101 NE Crain Highway Bowie, MD 20716
Phone 301.805.6000 - Box Office 301.464.4865 - Fax 301.464.4911
©2008 Bowie Baysox. All Rights Reserved